Serving Size: 1 Scoop
Amount Per Serving
100932 mg
Calories | |
Total Fat | 1 g |
Saturated Fat | 0 g |
Unsaturated Fat | 1 g |
Polyunsaturated Fat | .5 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 140 mg |
Potassium | 120 mg |
Total Carbohydrate | 3 g |
Dietary Fiber | 3 g |
Soluble Fiber | 1 g |
Insoluble Fiber | 2 g |
Sugars | <1g |
Protein | 20 g |
Vitamin A | 4% |
Calcium | 6% |
Vitamin K | 40% |
Biotin | 2% |
Magnesium | 10% |
Selenium | 35% |
Chromium | 8% |
Vitamin C | 4% |
Iron | 20% |
Folate | 2% |
Phosphorus | 20% |
Zinc | 20% |
Manganese | 80% |
Molybdenum | 100% |
Typical Amino Acid Profile (per 27 g serving): | |
Alanine | 969 mg |
Arginine | 1640 mg |
Cystine | 312 mg |
Glutamic Acid | 3250 mg |
Glycine | 832 mg |
Histidine | 441 mg |
Isoleucine | 927 mg |
Leucine | 1600 mg |
Lysine | 1030 mg |
Methionine | 396 mg |
Phenylalanine | 1030 mg |
Proline | 919 mg |
Serine | 932 mg |
Threonine | 710 mg |
Tryptophan | 256 mg |
Tyrosine | 919 mg |
Valine | 1070 mg |
Other Ingredients
Organic Raw Plant Protein & Sprout Blend: Organic sprouted brown rice protein, organic pea protein, organic chia protein, organic navy bean (sport), organic lentil bean (sprout), organic garbanzo bean (sprout), organic flavor blend: organic vanilla flavors, organic stevia extract (leaf), organic raw green & veggies blend: organic spinach (leaf), organic kale (leaf), organic alfalfa grass juice, organic broccoli (stalk & flower), organic carrot (root), organic beet (root), raw probiotic enzyme blend: lipase, protease, aspergillopepsin, beta-glucanase, cellulase, bromelain, phytase, lactase, papain, peptidase, pectinase, xylanase, hemicellulase, (lactobacillus plantarum, lactobacillus bulgaricus) (1.5 billion CFU
Reviews
There are no reviews yet.