Serving Size: 2 SoftGel | Servings Per Container: 60 | Disclaimer | ||
Amount Per Serving | ||||
Calories | 20 | |||
Calories from fat | 20 | |||
Total Fat | 2 g | |||
Saturated Fat | g | |||
Trans Fat | g | |||
Total Omega-3s | 1160 mg | |||
EPA (Eicosapentaenoic Acid) | 410 mg | |||
DHA (Docosahexaenoic Acid) | 960 mg | |||
Other Omega-3s | 290 mg | |||
Cholesterol, less than | 5 mg | |||
Other ingredients: |
ProDHA 1000 Strawberry 120 soft gels
CAD$128.16 Import fees, brokerage, duties incl.